Manual sample preparation shouldn't be the bottleneck in your research. At Morpho, we are dedicated to streamlining your laboratory processes through innovative automation. Starting today, we are offering an exclusive 30% discount on the industry-leading Macherey-Nagel NucleoMag® range.
Whether you are working with high-throughput genomic screening or sensitive liquid biopsies, our magnetic bead-based kits provide the purity and scalability your laboratory demands.
Among the kits included in our 30% discount is the NucleoMag RNA Pro. If you’ve been using the standard NucleoMag RNA, here is why it’s time to upgrade and truly Magnetise your workflow:
The Difference is in the Chemistry:
Click any kit below to request your 30% discount quote. Need a quote for multiple items? Contact us here and we will prepare a consolidated overview for you.
| 744360.1 | NucleoMag RNA Pro (1x96) |
| 744360.4 | NucleoMag RNA Pro (4x96) |
| 744370.1 | NucleoMag RNA/DNA Pro (1x96) |
| 744160.1 | NucleoMag HMW DNA (1x96) |
| 744160.4 | NucleoMag HMW DNA (4x96) |
| 744300.1 | NucleoMag 96 Tissue (1x96) |
| 744300.24 | NucleoMag 96 Tissue (24x96) |
| 744300.4 | NucleoMag 96 Tissue (4x96) |
| 744302 | NucleoMag Tissue Prefilled Plates |
| 744400.1 | NucleoMag Plant (1x96) |
| 744400.24 | NucleoMag Plant (24x96) |
| 744400.4 | NucleoMag Plant (4x96) |
| 744750.1 | NucleoMag Plasmid (1x96) |
| 744750.4 | NucleoMag Plasmid (4x96) |
| 744945.1 | NucleoMag DNA Food (1x96) |
| 744945.4 | NucleoMag DNA Food (4x96) |
| 744970.5 | NM NGS Clean-up & Size Select (5 mL) |
| 744970.50 | NM NGS Clean-up & Size Select (50 mL) |
| 744970.500 | NM NGS Clean-up & Size Select (500 mL) |
| 744501.1 | NucleoMag Blood 200 µL (1x96) |
| 744501.4 | NucleoMag Blood 200 µL (4x96) |
| 744510 | NucleoMag Blood 200 µL Prefilled Plates |
| 744550.1 | NucleoMag cfDNA (1x48) |
| 744550.4 | NucleoMag cfDNA (4x48) |
| 744601.1 | NucleoMag DNA Swab (1x96) |
| 744601.24 | NucleoMag DNA Swab (24x96) |
| 744601.4 | NucleoMag DNA Swab (4x96) |
| 744660.1 | NucleoMag DNA Forensic (1x96) |
| 744660.4 | NucleoMag DNA Forensic (4x96) |
| 744310.1 | NucleoMag DNA Bacteria (1x96) |
| 744310.4 | NucleoMag DNA Bacteria (4x96) |
| 744320.1 | NucleoMag DNA FFPE (1x96) |
| 744320.4 | NucleoMag DNA FFPE (4x96) |
| 744330.1 | NucleoMag DNA Microbiome (1x96) |
| 744330.4 | NucleoMag DNA Microbiome (4x96) |
| 744352.1 | NucleoMag RNA Blood (1x96) |
| 744352.4 | NucleoMag RNA Blood (4x96) |
| 744751.1 | NucleoMag Clearing Beads (1x96) |
| 744800.1 | NucleoMag Virus (1x96) |
| 744800.4 | NucleoMag Virus (4x96) |
| 744200.1 | NucleoMag VET (1x96) |
| 744200.4 | NucleoMag VET (4x96) |
| 744209 | NucleoMag VET Prefilled Plates |
| 744210.1 | NucleoMag Pathogen (1x96) |
| 744210.4 | NucleoMag Pathogen (4x96) |
| 744211 | NucleoMag Pathogen Prefilled Plates |
| 744220.1 | NucleoMag DNA/RNA Water (1x96) |
| 744220.4 | NucleoMag DNA/RNA Water (4x96) |
Don’t let manual workflows slow down your results. Contact our specialists today to claim your 30% discount and experience the clarity of automated isolation.
The Small Print