RNA is the most fragile molecule in your lab. Between RNase degradation and the complexities of diverse sample types, your extraction kit shouldn't just be a "box on the shelf", it should be your first line of defense.
At Morpho Biotech, we provide the full Macherey-Nagel RNA portfolio because science shouldn't be compromised by poor purity.
Most kits claim high yields, but MN delivers integrity. Here is why researchers are switching their workflows to NucleoSpin® and NucleoMag®:
Workflow Goal |
Recommended Kit |
REF Number |
|---|---|---|
| Speed & Safety | NucleoSpin® RNA Plus – No β-mercaptoethanol, integrated DNA removal. | 740984.50 |
| Low Sample Input | NucleoSpin® RNA XS – Optimized for biopsy or micro-dissected samples. | 740902.50 |
| High Throughput | NucleoMag® RNA Pro – Magnetic bead technology for automated platforms. | 744360.1 |
| Complex Tissues | NucleoSpin® RNA Plant and Fungi – Specialized lysis for tough cell walls. | 740120.50 |
| Total RNA/miRNA | NucleoSpin® miRNA – Separate or co-purify large and small RNA. | 740971.50 |
We want to make it easy for you to experience the MN difference.
| Kit | REF | Preps |
|---|---|---|
| RNA Extraction | ||
| NucleoSpin® RNA | 740955.50 | 50 |
| NucleoSpin® RNA | 740955.250 | 250 |
| NucleoSpin® RNA Plus | 740984.50 | 50 |
| NucleoSpin® RNA Plus | 740984.250 | 250 |
| NucleoSpin® RNA XS | 740902.50 | 50 |
| NucleoSpin® RNA XS | 740902.250 | 250 |
| NucleoSpin® RNA Plus XS | 740990.50 | 50 |
| NucleoSpin® RNA Plus XS | 740990.250 | 250 |
| NEW! NucleoMag® RNA Pro | 744360.1 | 96 |
| NEW! NucleoMag® RNA Pro | 744360.4 | 384 |
| NEW! NucleoMag® RNA/DNA Pro | 744370.1 | 96 |
| NEW! NucleoSpin® 96 RNA Plant and Fungi | 740128.1 | 96 |
| NEW! NucleoSpin® 96 RNA Plant and Fungi | 740128.4 | 384 |
| NucleoSpin 96 RNA | 740709.2 | 192 |
| NucleoSpin 96 RNA | 740709.4 | 384 |
| NucleoSpin 96 RNA | 740709.24 | 2304 |
| NucleoSpin® RNA Plant and Fungi | 740120.50 | 50 |
| NucleoSpin® RNA Plant and Fungi | 740120.250 | 250 |
| NucleoSpin® miRNA | 740971.50 | 50 |
| NucleoSpin® miRNA | 740971.250 | 250 |
| NucleoSpin® RNA Blood | 740200.50 | 50 |
| NucleoMag® RNA Blood | 744352.1 | 96 |
| NucleoMag® RNA Blood | 744352.4 | 384 |
| NucleoZOL | 740404.200 | 200 mL |
| NucleoSpin® RNA Set for NucleoZOL | 740406.50 | 50 |
| RNA Stabilisation | ||
| NucleoProtect® RNA | 740400.50 | 50 mL |
| NucleoProtect® RNA | 740400.250 | 250 mL |
| NucleoProtect® RNA | 740400.500 | 500 mL |
The Small Print